UK49s Lunchtime Results Today 11-9-2022 Check Here Lunchtime Lottery Winning Numbers: Lunchtime Results Today 11-9-2022, UK49s Lunchtime Results, uk49s Lunchtime Results for Today 2022, UK 49s Lunchtime Results, uk49 Lunchtime Results for today, 49s Lunchtime Results, UK49s Lunchtime result, UK 49s Lunchtime Results for today, UK49s Lunchtime Results history 2021.
This is the lunchtime results for today 11th September 2022, uk49s lunchtime result 10th September 2022, 49lotto lottos 49s win a day lottery draw check out this photo of the winning numbers and you can know all important details regarding to it.
Uk 49s Results:
Uk 49 results are held twice daily. The first draw of the day is lunchtime lottery and teatime draw takes place at 12:47 pm according to the standard time of uk 49s teatime winnings millions have been won by people in various parts of the world.
Uk 49s Teatime Result 11-9-2022 Today:
Tea Time Today 9-09-2022 Result
UK 49s Lunchtime Results 11-9-2022 Today:
You Can check Todays LunchTime Result for 11-9-2022 From Below:
11 Sep 2022 | 6 | 12 | 14 | 15 | 24 | 31 | 46 |
10 Sep 2022 | 19 | 36 | 38 | 39 | 43 | 46 | 3 |
09 Sep 2022 | |||||||
08 Sep 2022 | 20 | 31 | 35 | 38 | 40 | 42 | 33 |
07 Sep 2022 | 1 | 6 | 21 | 37 | 38 | 39 | 28 |
06 Sep 2022 | 6 | 10 | 24 | 32 | 44 | 48 | 28 |
05 Sep 2022 | 11 | 17 | 22 | 42 | 47 | 48 | 40 |
04 Sep 2022 | 4 | 8 | 10 | 27 | 45 | 46 | 35 |
03 Sep 2022 | 5 | 33 | 42 | 43 | 46 | 49 | 36 |
02 Sep 2022 | 3 | 4 | 5 | 21 | 28 | 41 | 27 |
01 Sep 2022 | 2 | 4 | 6 | 17 | 19 | 25 | 44 |
LunchTime Old Result (August 2022)
Date | UK49s Lunchtime Results | Booster |
31.8.2022 | 4-11-19-21-45-47 | 15 |
30.8.2022 | 6-9-18-28-35-48 | 36 |
29.8.2022 | 9-14-15-17-38-42 | 8 |
28.8.2022 | 13-24-31-34-35-40 | 4 |
27.8.2022 | 3-29-37-38-43-47 | 49 |
26.8.2022 | 4-8-17-20-22-38 | 13 |
25.8.2022 | 10-20-24-28-30-45 | 41 |
24.8.2022 | 19-22-24-38-40-47 | 33 |
23.8.2022 | 3-10-14-23-41-49 | 34 |
22.8.2022 | 17-18-20-23-32-43 | 2 |
21.8.2022 | 2-3-4-5-7-13 | 40 |
20.8.2022 | 13-16-19-25-38-40 | 14 |
19.8.2022 | 1-8-9-23-30-42 | 29 |
18.8.2022 | 4-12-34-36-41-49 | 33 |
17.8.2022 | 2-5-8-13-31-36 | 20 |
16.8.2022 | 10-19-21-24-35-37 | 7 |
15.8.2022 | 3-8-17-25-29-48 | 49 |
14.8.2022 | 3-8-9-30-31-37 | 5 |
13.8.2022 | 3-5-10-21-39-41 | 13 |
12.8.2022 | 8-14-15-40-43-45 | 48 |
11.8.2022 | 8-11-22-30-38-44 | 1 |
10.8.2022 | 18-21-28-32-41-45 | 46 |
9.8.2022 | 11-17-32-34-46-47 | 25 |
8.8.2022 | 8-21-37-39-40-48 | 17 |
7.8.2022 | 9-11-18-21-36-46 | 30 |
6.8.2022 | 6-9-19-21-32-41 | 45 |
5.8.2022 | 2-13-22-36-38-39 | 24 |
4.8.2022 | 9-10-17-23-25-37 | 49 |
3.8.2022 | 5-10-21-23-30-49 | 34 |
2.8.2022 | 1-26-29-37-45-46 | 20 |
1.8.2022 | 5-15-16-24-35-37 | 13 |
LunchTime Old Result (July 2022)
Date | UK49s Lunchtime Results | Booster |
31.7.2022 | 10-11-16-17-31-35 | 40 |
30.7.2022 | 3-6-19-31-37-42 | 11 |
29.7.2022 | 1-3-4-17-28-37 | 8 |
28.7.2022 | 2-6-11-22-33-40 | 13 |
27.7.2022 | 5-9-10-19-20-38 | 13 |
26.7.2022 | 3-5-11-15-28-47 | 46 |
25.7.2022 | 3-8-19-25-34-41 | 38 |
24.7.2022 | 4-22-25-28-30-48 | 21 |
23.7.2022 | 2-4-10-19-20-37 | 34 |
22.7.2022 | 10-14-33-36-40-42 | 31 |
21.7.2022 | 4-8-13-29-35-42 | 18 |
20.7.2022 | 7-9-12-15-23-42 | 37 |
19.7.2022 | 7-12-23-24-25-43 | 26 |
18.7.2022 | 17-18-21-26-28-32 | 9 |
17.7.2022 | 1-19-20-29-38-40 | 35 |
16.7.2022 | 5-11-23-29-40-46 | 18 |
15.7.2022 | 4-15-31-33-39-45 | 47 |
14.7.2022 | 2-15-29-34-39-44 | 49 |
13.7.2022 | 4-8-18-22-38-49 | 24 |
12.7.2022 | 2-8-30-34-37-47 | 33 |
11.7.2022 | 10-11-12-22-37-38 | 27 |
10.7.2022 | 10 27-28-36-38-49 | 29 |
9.7.2022 | 8-11-23-25-36-41 | 46 |
8.7.2022 | 4-12-17-20-23-25 | 19 |
7.7.2022 | 14-24-29-33-34-41 | 20 |
6.7.2022 | 6-10-11-12-22-34 | 7 |
5.7.2022 | 14-15-18-27-30-43 | 10 |
4.7.2022 | 15-16-23-26-34-42 | 43 |
3.7.2022 | 1-25-28-30-41-47 | 24 |
2.7.2022 | 12-13-30-43-44-48 | 46 |
1.7.2022 | 10-22-25-28-33-45 | 11 |
LunchTime Old Result (June 2022)
30 June 2022 | 02 | 09 | 10 | 19 | 32 | 33 | 24 |
29 June 2022 | 10 | 18 | 35 | 39 | 40 | 44 | 48 |
28 June 2022 | 02 | 18 | 19 | 26 | 31 | 46 | 13 |
27 June 2022 | 11 | 24 | 26 | 28 | 37 | 40 | 41 |
26 June 2022 | 12 | 16 | 27 | 29 | 35 | 38 | 10 |
25 June 2022 | 13 | 16 | 21 | 35 | 36 | 42 | 49 |
24 June 2022 | 13 | 26 | 27 | 32 | 36 | 42 | 24 |
23 June 2022 | 12 | 13 | 19 | 27 | 37 | 45 | 29 |
22 June 2022 | 02 | 04 | 16 | 22 | 28 | 32 | 19 |
21 June 2022 | 05 | 18 | 32 | 35 | 41 | 42 | 45 |
20 June 2022 | 02 | 03 | 05 | 27 | 34 | 42 | 43 |
19June 2022 | 08 | 13 | 20 | 21 | 29 | 48 | 15 |
18 June 2022 | 15 | 26 | 37 | 39 | 47 | 48 | 36 |
17 June 2022 | 05 | 06 | 13 | 17 | 19 | 33 | 16 |
16 June 2022 | 14 | 20 | 24 | 27 | 30 | 39 | 22 |
15 June 2022 | 01 | 02 | 12 | 15 | 21 | 32 | 44 |
14 June 2022 | 07 | 08 | 09 | 15 | 16 | 35 | 45 |
13 June 2022 | 07 | 09 | 16 | 18 | 22 | 33 | 21 |
12 June 2022 | 01 | 03 | 22 | 23 | 25 | 26 | 17 |
11 June 2022 | 05 | 15 | 21 | 23 | 30 | 34 | 18 |
10 June 2022 | 12 | 24 | 29 | 32 | 41 | 48 | 27 |
9 June 2022 | 09 | 21 | 33 | 34 | 43 | 48 | 30 |
8 June 2022 | 17 | 19 | 23 | 38 | 41 | 46 | 21 |
7 June 2022 | 02 | 04 | 13 | 29 | 19 | 36 | 06 |
6 June 2022 | 04 | 12 | 13 | 14 | 25 | 41 | 08 |
5 June 2022 | 14 | 15 | 25 | 27 | 29 | 40 | 43 |
4 June 2022 | 06 | 08 | 09 | 20 | 44 | 47 | 24 |
3 June 2022 | 04 | 06 | 11 | 25 | 27 | 42 | 07 |
2 June 2022 | 08 | 09 | 34 | 37 | 42 | 45 | 24 |
1 June 2022 | 01 | 04 | 06 | 09 | 17 | 33 | 49 |
Lunch Time Old Result (May 2022)
31 May 2022 | 05 | 06 | 28 | 39 | 47 | 49 | 46 |
30 May 2022 | 03 | 09 | 24 | 27 | 40 | 43 | 12 |
29 May 2022 | 05 | 08 | 10 | 23 | 4a | 39 | 40 |
28 May 2022 | 03 | 12 | 16 | 18 | 23 | 48 | 13 |
27 May 2022 | 06 | 08 | 17 | 28 | 41 | 49 | 35 |
26 May 2022 | 02 | 03 | 23 | 26 | 40 | 46 | 18 |
25 May 2022 | 07 | 17 | 19 | 25 | 28 | 33 | 44 |
24 May 2022 | 05 | 10 | 27 | 29 | 36 | 37 | 08 |
23 May 2022 | 05 | 12 | 25 | 34 | 43 | 45 | 26 |
22 May 2022 | 12 | 16 | 21 | 31 | 36 | 48 | 27 |
21 May 2022 | 10 | 15 | 33 | 39 | 45 | 46 | 07 |
20 May 2022 | 10 | 11 | 23 | 38 | 42 | 47 | 16 |
19 May 2022 | 07 | 14 | 21 | 34 | 35 | 36 | 04 |
18 May 2022 | 03 | 06 | 08 | 21 | 27 | 30 | 11 |
17 May 2022 | 08 | 15 | 20 | 21 | 22 | 43 | 06 |
16 May 2022 | 10 | 17 | 18 | 27 | 37 | 39 | 08 |
15 May 2022 | 04 | 13 | 14 | 18 | 34 | 38 | 35 |
14 May 2022 | 10 | 17 | 20 | 23 | 35 | 45 | 18 |
13 May 2022 | 02 | 04 | 17 | 24 | 30 | 31 | 05 |
12 May 2022 | 02 | 06 | 27 | 32 | 34 | 43 | 38 |
11 May 2022 | 05 | 10 | 13 | 24 | 25 | 36 | 48 |
10 May 2022 | 02 | 10 | 23 | 36 | 40 | 49 | 32 |
9 May 2022 | 03 | 14 | 16 | 22 | 39 | 47 | 15 |
8 May 2022 | 06 | 28 | 30 | 32 | 36 | 37 | 47 |
7 May 2022 | 02 | 04 | 09 | 11 | 17 | 22 | 20 |
6 May 2022 | 09 | 29 | 37 | 40 | 42 | 49 | 27 |
5 May 2022 | 24 | 29 | 33 | 38 | 40 | 46 | 48 |
4 May 2022 | 5 | 17 | 20 | 32 | 38 | 48 | 2 |
3 May 2022 | 10 | 17 | 22 | 24 | 41 | 42 | 45 |
2 May 2022 | 14 | 20 | 23 | 25 | 34 | 38 | 05 |
1 May 2022 | 03 | 14 | 15 | 25 | 28 | 46 | 21 |
Lunch Time Old Result (April 2022)
30 April 2022 | 02 | 03 | 31 | 32 | 37 | 42 | 07 |
29 April 2022 | 19 | 20 | 26 | 32 | 37 | 45 | 49 |
28 April 2022 | 11 | 16 | 17 | 24 | 38 | 41 | 30 |
27 April 2022 | 17 | 22 | 29 | 34 | 36 | 48 | 16 |
26 April 2022 | 18 | 21 | 33 | 41 | 47 | 48 | 02 |
25 April 2022 | 08 | 20 | 33 | 34 | 35 | 37 | 24 |
24 April 2022 | 07 | 08 | 27 | 31 | 36 | 37 | 34 |
23 April 2022 | 10 | 16 | 19 | 30 | 32 | 43 | 14 |
22 April 2022 | 05 | 10 | 13 | 19 | 42 | 48 | 43 |
21 April 2022 | 08 | 09 | 31 | 41 | 47 | 49 | 13 |
20 April 2022 | 16 | 26 | 27 | 37 | 43 | 49 | 30 |
19 April 2022 | 01 | 03 | 04 | 07 | 27 | 34 | 28 |
18 April 2022 | 07 | 22 | 34 | 36 | 37 | 49 | 32 |
17 April 2022 | 01 | 08 | 23 | 29 | 30 | 34 | 02 |
16 April 2022 | 10 | 27 | 35 | 38 | 45 | 48 | 18 |
15 April 2022 | 01 | 03 | 20 | 32 | 35 | 36 | 14 |
14 April 2022 | 12 | 13 | 18 | 23 | 34 | 47 | 11 |
13 April 2022 | 11 | 15 | 24 | 26 | 43 | 46 | 33 |
12 April 2022 | 05 | 10 | 19 | 35 | 43 | 48 | 22 |
11 April 2022 | 07 | 10 | 13 | 32 | 38 | 46 | 17 |
10 April 2022 | 04 | 06 | 11 | 18 | 28 | 36 | 09 |
9 April 2022 | 10 | 18 | 31 | 34 | 42 | 48 | 4 |
8 April 2022 | 2 | 10 | 11 | 18 | 47 | 48 | 7 |
7 April 2022 | 1 | 6 | 9 | 31 | 32 | 40 | 17 |
6 April 2022 | 8 | 9 | 18 | 25 | 33 | 43 | 7 |
5 April 2022 | 1 | 5 | 10 | 17 | 21 | 43 | 26 |
4 April 2022 | 1 | 5 | 15 | 26 | 29 | 41 | 31 |
3 April 2022 | 5 | 6 | 18 | 25 | 33 | 42 | 32 |
2 April 2022 | 1 | 2 | 18 | 23 | 43 | 44 | 42 |
1 April 2022 | 5 | 7 | 13 | 19 | 32 | 47 | 21 |
Lunch Time Old Result (March 2022)
31/3/2022 | 11 | 16 | 26 | 28 | 29 | 46 | 24 |
30/3/2022 | 03 | 15 | 20 | 28 | 31 | 47 | 04 |
29/3/2022 | 7 | 8 | 14 | 19 | 22 | 27 | 46 |
28/3/2022 | 19 | 21 | 22 | 30 | 31 | 49 | 1 |
27 March 2022 | 6 | 14 | 22 | 30 | 43 | 45 | 34 |
26 March 2022 | 4 | 12 | 27 | 37 | 44 | 45 | 26 |
25 March 2022 | 17 | 27 | 33 | 40 | 42 | 47 | 35 |
24 March 2022 | 16 | 19 | 22 | 26 | 32 | 34 | 3 |
23 March 2022 | 4 | 10 | 11 | 15 | 27 | 32 | 45 |
22 March 2022 | 1 | 23 | 25 | 38 | 39 | 43 | 12 |
21 March 2022 | 8 | 16 | 32 | 33 | 37 | 42 | 4 |
20 March 2022 | 1 | 11 | 19 | 35 | 45 | 47 | 42 |
19 March 2022 | 9 | 11 | 20 | 34 | 38 | 42 | 29 |
18 March 2022 | 22 | 35 | 40 | 44 | 45 | 47 | 34 |
17 March 2022 | 8 | 11 | 15 | 23 | 30 | 47 | 42 |
16 March 2022 | 6 | 16 | 22 | 26 | 35 | 40 | 9 |
15 March 2022 | 2 | 14 | 22 | 27 | 29 | 30 | 31 |
14 March 2022 | 5 | 20 | 28 | 37 | 42 | 45 | 6 |
13 March 2022 | 1 | 9 | 15 | 16 | 36 | 38 | 41 |
12 March 2022 | 28 | 33 | 34 | 38 | 40 | 48 | 25 |
11 March 2022 | 23 | 28 | 40 | 44 | 48 | 49 | 10 |
10 March 2022 | 1 | 4 | 6 | 9 | 17 | 41 | 17 |
9 March 2022 | 1 | 21 | 28 | 30 | 44 | 47 | 37 |
8 March 2022 | 8 | 13 | 16 | 28 | 32 | 48 | 17 |
7 March 2022 | 3 | 7 | 26 | 30 | 37 | 39 | 38 |
6 March 2022 | 1 | 6 | 10 | 13 | 21 | 39 | 36 |
5 March 2022 | 6 | 9 | 13 | 21 | 26 | 49 | 4 |
4 March 2022 | 21 | 25 | 28 | 32 | 37 | 47 | 20 |
3 March 2022 | 8 | 9 | 18 | 22 | 30 | 49 | 45 |
2 March 2022 | 11 | 30 | 39 | 44 | 45 | 49 | 5 |
1 March 2022 | 8 | 22 | 29 | 38 | 44 | 45 | 31 |
TeaTime June 2022 Results
30/06/2022 | 05 | 08 | 19 | 25 | 41 | 46 | 36 |
29/06/2022 | 12 | 19 | 20 | 21 | 22 | 36 | 01 |
28/06/2022 | 09 | 15 | 21 | 31 | 43 | 46 | 03 |
27/06/2022 | 09 | 16 | 20 | 38 | 41 | 49 | 31 |
26/06/2022 | 04 | 12 | 13 | 25 | 34 | 35 | 33 |
25/06/2022 | 04 | 08 | 23 | 32 | 42 | 47 | 12 |
24/06/2022 | 07 | 08 | 16 | 21 | 30 | 36 | 03 |
23/06/2022 | 08 | 14 | 15 | 33 | 41 | 44 | 22 |
22/06/2022 | 24 | 26 | 40 | 42 | 43 | 46 | 12 |
21/06/2022 | 03 | 04 | 20 | 31 | 33 | 45 | 19 |
20/06/2022 | 13 | 17 | 19 | 25 | 33 | 40 | 42 |
19/06/2022 | 04 | 16 | 21 | 27 | 39 | 44 | 11 |
18/06/2022 | 03 | 14 | 19 | 21 | 23 | 26 | 40 |
17/06/2022 | 15 | 16 | 26 | 30 | 39 | 44 | 09 |
16/06/2022 | 11 | 22 | 23 | 32 | 35 | 43 | 39 |
15/06/2022 | 03 | 05 | 11 | 14 | 32 | 45 | 34 |
14/06/2022 | 02 | 14 | 17 | 19 | 23 | 45 | 13 |
13/06/2022 | 13 | 17 | 19 | 29 | 34 | 45 | 15 |
12/06/2022 | 13 | 18 | 21 | 22 | 26 | 30 | 33 |
11/06/2022 | 12 | 24 | 35 | 38 | 43 | 47 | 04 |
10/06/2022 | 09 | 12 | 14 | 19 | 24 | 43 | 38 |
9/06/2022 | 05 | 18 | 23 | 26 | 37 | 47 | 36 |
8/06/2022 | 14 | 15 | 18 | 24 | 25 | 33 | 30 |
7/06/2022 | 06 | 13 | 15 | 23 | 26 | 42 | 14 |
6/06/2022 | 01 | 03 | 25 | 26 | 39 | 47 | 37 |
5/06/2022 | 10 | 11 | 24 | 31 | 33 | 46 | 15 |
4/06/2022 | 01 | 07 | 11 | 21 | 27 | 44 | 38 |
3/06/2022 | 13 | 23 | 25 | 29 | 40 | 44 | 47 |
2/06/2022 | 06 | 22 | 27 | 39 | 43 | 44 | 20 |
1/06/2022 | 01 | 13 | 20 | 37 | 42 | 43 | 21 |
TeaTime May 2022 Results
31-5-2022 | 10, 27, 31, 34, 39, 44 | 23 |
30-5-2022 | 20, 27, 42, 44, 45, 48 | 25 |
29-5-2022 | 02, 04, 29, 31, 42, 43 | 36 |
28-5-2022 | 03, 04, 21, 25, 28, 45 | 06 |
27-5-2022 | 14, 17, 21, 22, 39, 48 | 35 |
26-5-2022 | 14, 16, 22, 41. 46, 47 | 33 |
25-5-2022 | 06, 09, 21, 23, 40, 43 | 03 |
24-5-2022 | 09, 16, 28, 35, 45, 46 | 04 |
23-5-2022 | 12, 19, 23, 24, 34, 49 | 44 |
22-5-2022 | 08, 12, 29, 38, 39, 43 | 24 |
21-5-2022 | 13, 14, 33, 40, 42, 43 | 26 |
20-5-2022 | 18, 24, 30, 35, 44, 46 | 03 |
19-5-2022 | 07, 15, 21, 29, 42, 45 | 28 |
18-5-2022 | 01, 07, 22, 33, 35, 37 | 09 |
17-5-2022 | 15, 23, 24, 33, 34, 48 | 04 |
16-5-2022 | 04, 10, 25, 30, 34, 37 | 14 |
15-5-2022 | 19, 23, 30, 33, 44, 47 | 48 |
14-5-2022 | 10, 12, 22, 28, 30, 35 | 03 |
13-5-2022 | 20, 24, 27, 29, 33, 37 | 25 |
12-5-2022 | 02, 08, 17, 38, 39, 40 | 21 |
11-5-2022 | 06, 10, 14, 17, 28, 45 | 12 |
10-5-2022 | 02, 09, 17, 20, 22, 39 | 08 |
9-5-2022 | 09, 10, 21, 35, 38, 39 | 25 |
8-5-2022 | 03, 12, 22, 34, 35, 48 | 36 |
7-5-2022 | 04, 14, 19, 24, 31, 40 | 17 |
6-5-2022 | 01, 03, 14, 25, 41, 44 | 09 |
5-5-2022 | 11, 17, 23, 28, 30, 43 | 01 |
4-5-2022 | 07, 23, 33, 37, 40, 43 | 09 |
3-5-2022 | 11, 23, 27, 42, 48, 49 | 26 |
2-5-2022 | 04, 06, 12, 21, 30, 47 | 11 |
1-5-2022 | 10, 14, 17, 28, 30, 32 | 39 |
Tea Time April 2022 Result
30/04/2022 | 02, 21, 22, 24, 43, 49 | 29 |
29/04/2022 | 06, 09, 21, 30, 38, 40 | 41 |
28/04/2022 | 01, 06, 21, 24, 35, 47 | 45 |
27/04/2022 | 01, 07, 12, 14, 15, 31 | 46 |
26/04/2022 | 01, 05, 36, 38, 45, 48 | 11 |
25/04/2022 | 03, 11, 14, 17, 42, 46 | 06 |
24/04/2022 | 01, 09, 13, 14, 24, 44 | 29 |
23/04/2022 | 21, 24, 25, 35, 43, 49 | 17 |
22/04/2022 | 01, 03, 04, 05, 38, 42 | 46 |
21/04/2022 | 04, 08, 20, 29, 35, 48 | 46 |
20/04/2022 | 02, 06, 11, 18, 36, 38 | 34 |
19/04/2022 | 03, 12, 15, 33, 45, 46 | 07 |
18/04/2022 | 11, 21, 23, 36, 44, 46 | 12 |
17/04/2022 | 17, 25, 30, 33, 43, 44 | 01 |
16/04/2022 | 04, 07, 09, 11, 13, 33 | 21 |
15/04/2022 | 01, 23, 38, 41, 46, 47 | 49 |
14/04/2022 | 09, 14, 20, 36, 39, 46 | 35 |
13/04/2022 | 02, 12, 29, 30, 40, 44 | 14 |
12/04/2022 | 03, 09, 11, 16, 25, 37 | 29 |
11/04/2022 | 07, 09, 13, 19, 25, 45 | 16 |
10/04/2022 | 16, 21, 37, 39, 43, 46 | 41 |
9/04/2022 | 01, 04, 17, 23, 43, 45 | 38 |
8/04/2022 | 04, 06, 14, 30, 36, 39 | 12 |
7/04/2022 | 14, 22, 31, 34, 38, 41 | 17 |
6/04/2022 | 05, 24, 29, 33, 40, 47 | 38 |
5/04/2022 | 08, 11, 24, 25, 26, 44 | 29 |
4/04/2022 | 02, 04, 05, 14, 31, 36 | 15 |
3/04/2022 | 04, 24, 25, 41, 42, 49 | 21 |
2/04/2022 | 13, 18, 28, 36, 39, 45 | 33 |
1/04/2022 | 03, 04, 09, 33, 37, 39 | 14 |
TeaTime March 2022 Result
Lottery DATE | WINNING NUMBERS | BONUS Result |
---|---|---|
31/3/2022 | 02, 10, 33, 35, 38, 41 | 25 |
30/3/2022 | 07, 15, 32, 35, 46, 48 | 04 |
29/3/2022 | 07, 09, 19, 20, 34, 46 | 39 |
28/3/2022 | 09, 19, 25, 31, 38, 45 | 24 |
27/3/2022 | 12, 13, 20, 22, 28, 38 | 15 |
26/3/2022 | 15, 18, 32, 40, 47, 48 | 02 |
25/3/2022 | 22, 23, 26, 27, 37, 47 | 19 |
24/3/2022 | 7, 12, 36, 37, 42, 46 | 21 |
23/3/2022 | 9, 23, 35, 38, 41, 42 | 27 |
22/3/2022 | 2, 23, 28, 33, 44, 49 | 30 |
21/3/2022 | 1, 17, 18, 38, 42, 48 | 07 |
20/3/2022 | 3, 13, 14, 26, 32, 46 | 49 |
19/3/2022 | 10, 11, 15, 24, 26, 42 | 22 |
18/3/2022 | 3, 19, 31, 33, 37, 46 | 26 |
17/3/2022 | 4, 9, 15, 34, 46, 49 | 28 |
16/3/2022 | 13, 14, 30, 40, 41, 47 | 38 |
15/3/2022 | 5, 14, 22, 27, 29, 30 | 31 |
14/3/2022 | 13, 15, 28, 29, 32, 37 | 44 |
13/3/2022 | 6, 7, 14, 23, 27, 35 | 29 |
12/3/2022 | 4, 17, 21, 26, 27, 47 | 31 |
11/3/2022 | 06, 20, 31, 32, 38, 48 | 28 |
10/3/2022 | 11, 22, 30, 34, 36, 47 | 32 |
9/3/2022 | 12, 18, 27, 30, 32, 45 | 24 |
8/3/2022 | 9, 27, 30, 31, 41, 47 | 10 |
7/3/2022 | 6, 17, 25, 26, 41, 49 | 19 |
6/3/2022 | 8, 22, 30, 31, 42, 48 | 38 |
5/3/2022 | 1, 9, 12, 27, 36, 48 | 25 |
4/3/2022 | 2, 5, 21, 37, 38, 43 | 17 |
3/3/2022 | 3, 11, 12, 20, 24, 48 | 27 |
2/3/2022 | 21, 23, 39, 43, 45, 46 | 8 |
1/3/2022 | 3, 16, 17, 36, 43, 46 | 24 |
[table id=2 /]
Today 30-5-2022 Result Winning Numbers:
uk 49 results are held twice daily. The first draw of the day is lunchtime lottery and teatime draw takes place at 12:47 pm according to the standard time of uk 49s teatime winnings www.uk Lunchtime Results millions have been won by people in various parts of the world.
You may have heard of UK 49s lottery, but do you know what is involved in playing it? This article talks about how you can win with the UK 49s lottery and what are the winning numbers today.
uk 49s is the most famous online game in united kingdom. it has a unique feature of 49s lottery games, which also known as uk lottery 49s or uk 49s jackpot to describe all this type of lottery games.
Uk 49s Old Results:
Uk 49s February Results 2022
DATE | WINNING NUMBERS | BONUS |
---|---|---|
28th February 2022 | 4, 5, 8, 16, 29, 40 | 36 |
27th February 2022 | 1, 8, 18, 20, 23, 38 | 34 |
26th February 2022 | 5, 6, 7, 8, 30, 31 | 15 |
25th February 2022 | 3, 4, 14, 16, 34, 40 | 39 |
24th February 2022 | 4, 5, 9, 16, 20, 40 | 3 |
23rd February 2022 | 1, 2, 15, 24, 31, 42 | 48 |
22nd February 2022 | 7, 10, 36, 39, 42, 44 | 8 |
21st February 2022 | 7, 11, 12, 18, 31, 25 | 5 |
20th February 2022 | 7, 11, 24, 38, 43, 47 | 9 |
19th February 2022 | 12, 25, 32, 43, 44, 47 | 23 |
18th February 2022 | 2, 3, 9, 25, 33, 45 | 44 |
17th February 2022 | 11, 13, 18, 28, 38, 47 | 39 |
16th February 2022 | 1, 8, 14, 17, 24, 26 | 32 |
15th February 2022 | 6, 7, 8, 10, 16, 28 | 15 |
14th February 2022 | 9, 11, 15, 18, 33, 36 | 28 |
13th February 2022 | 1, 6, 11, 12, 23, 42 | 35 |
12th February 2022 | 02, 10, 17, 24, 28, 40 | 08 |
11th February 2022 | 13, 16, 23, 28, 35, 44 | 38 |
10th February 2022 | 2, 9, 37, 39, 43, 48 | 21 |
9th February 2022 | 8, 19, 20, 32, 35, 48 | 44 |
8th February 2022 | 2, 3, 15, 19, 32, 38 | 29 |
7th February 2022 | 07, 10, 33, 43, 44, 47 | 42 |
6th February 2022 | 2, 3, 6, 21, 28, 49 | 41 |
5th February 2022 | 1, 17, 18, 22, 23, 39 | 20 |
4th February 2022 | 4, 12, 13, 16, 17, 28 | 44 |
3rd February 2022 | 8, 16, 23, 31, 36, 38 | 41 |
2nd February 2022 | 3, 5, 20, 24, 30, 45 | 37 |
1st February 2022 | 17, 24, 37, 40, 45, 47 | 9 |
The results of the 49s lunchtime results are out and it looks like there will be no winner at lunchtime today. The only winners will be drawn tonight by teatime, so we expect winners to start pouring in as soon as they get back from work! Each draw takes place every day at 12:49 pm according to the standard time of the uk.
How to play the UK 49s Teatime Lottery Game Online?
The biggest lotteries in the world are lottery systems run by countries. The most popular lotteries in Britain include Euromillions and UK National Lottery (known to its players as “the lotto”). In terms of prize money, EuroMillions is widely perceived to be the largest national lottery around. Most winners prefer not to share their windfall with anyone else, but there have been some exceptions – including a man from Coventry who won £640m on Euromillions in.
Best Dice Roller for your dice games.The daily grind can wear you down, so it’s important to find something exciting to occupy your time.The Smart Pick Combos are generated with Lunchtime Results history 2021, the following numbers: Top 8 hot numbers: 3, 47, 31, 35, 46, 10, 43, 5.Total Possible Combinations: About 14 million (exactly 13,983,816) Odds of matching 6 of 6 numbers: 1 in 13,983,816.31. 229,04 € 0,00 € 5 + BONUS: 1: 206.The 49s lunchtime draw and the 49s tea time draw happen all week long.However, a lot of people think they don’t have any control of their winning.H
A lot of people think they don’t have any control over their winning. They want to get lucky and win a lot of money in the lottery, but many times it is not possible. A person has no control over his or her own life, and therefore cannot hope for such things to happen by chance.
Play the UK 49S lunchtime lottery online.
UK 49s is a lotteries that you can play online. UK 49S lunchtime lottery – play online has many lotteries and each lotteries has different numbers, which are called ‘numbers’. The prize money for the winning of a number depends on how much it costs to buy tickets for this particular lotteries. If you want to win the jackpot then please purchase more than one ticket because your chances of winning increase with every ticket that you buy.
The UK 49s Teatime Lottery Game is a lotteries game played in the United Kingdom. It was introduced on 2nd July 2014, and players can win up to £4 million by playing the lottery online at any time of day or night. In order to play this lotteries game online, you need to purchase an account from your favourite website with debit card or credit card payment options and then simply choose which lotteries game numbers you want to play for each draw.
Uk 49s Lunchtime Lottery Results Feeds:
In the UK, lotteries have been a popular source of cash for many years. The 49s lottery is one of the most popular lotteries in Britain and it has been running since 17th April 1969. The 49s Lottery offers players different jackpots at random times throughout each week to increase their chances of winning big. You can buy tickets from your local newsagents or online from websites like Playtika (Playtika are part owned by Camelot Group).
Uk 49s Lottery – Everything You Need To Know
It is a lotteries where you win your money when the draw takes place. The winning numbers are drawn out of several balls numbered from 1 to 49 and then each number is also selected randomly by computer for inclusion in the lotteries. It has been legalized in lotteries all over Europe, but not yet fully legalised here in India. There are many states which have started lottery games like Delhi NCR, Maharashtra and Tamil Nadu etc., so it can be expected that soon it will be fully legalised all over India.
