What is Satta king Chart ?
Satta king chart is a table used by satta group companies like Satta-king, Deshawar ,Gali ,Gaziabad , delhi satta market, Faridabad satta king, milan day , Kalyan matka, these are the names of a few.
Who are the current top satta bazaar of india rightnow. This is the simple table of results of the Day and night results of winning number every day.
And all these numbers are collected and arranged in a table format with date by date. So people can do calculation to predict upcoming Satta results.
In this post i will show you these Satta king charts for 2018-
- Desawar Satta king Chart 2018.
- Gali Satta king chart 2018.
- Gaziabad Satta king Chart 2018.
- Faridabad Satta king chart 2018.
Satta king 2018 charts-
Friends for your convenience i have collected all the satta king charts here and posted in both formats like image and table. So you can easily found correct satta chart report here.
DESAWAR SATTA king CHART 2018 RECORD is below-
I will provide you every info that is correct for Satta king 2018 chart. DESAWAR CHART 2018 | DESAWAR SATTA 2018 | DESAWAR RECORD 2018, SATTA KING ONLINE RESULT, SATTA KING DESAWAR 2018, SATTA KING 2018 CHART, HR SATTA KING, SATTA KING UP, SATTA KING FAST, BLACK SATTA KING, SATTA KING GHAZIABAD.👇👇
This is Satta king 2018 Chart For desawar-
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
2 | 55 | 42 | 71 | 33 | 93 | 40 | 29 | 57 | 00 | 80 | 06 | 46 |
3 | 98 | 65 | 70 | 47 | 10 | 99 | 22 | 66 | 71 | 95 | 25 | 74 |
4 | 15 | 82 | 93 | 10 | 01 | 21 | 01 | 63 | 67 | 35 | 66 | 04 |
5 | 31 | 95 | 89 | 18 | 27 | 82 | 05 | 43 | 27 | 34 | 68 | 12 |
6 | 90 | 64 | 84 | 50 | 08 | 66 | 63 | 10 | 67 | 31 | 07 | 21 |
7 | 27 | 18 | 76 | 04 | 72 | 62 | 56 | 46 | 87 | 58 | 04 | 62 |
8 | 91 | 33 | 44 | 83 | 01 | 58 | 86 | 02 | 21 | 49 | 46 | 35 |
9 | 44 | 46 | 98 | 08 | 42 | 93 | 65 | 30 | 55 | 27 | 37 | 59 |
10 | 91 | 72 | 49 | 73 | 61 | 57 | 02 | 53 | 71 | 69 | 64 | 24 |
11 | 76 | 73 | 40 | 35 | 42 | 91 | 81 | 60 | 31 | 43 | 06 | 92 |
12 | 91 | 62 | 92 | 99 | 31 | 68 | 99 | 87 | 14 | 00 | 03 | 34 |
13 | 65 | 12 | 27 | 04 | 36 | 93 | 43 | 37 | 29 | 04 | 86 | 81 |
14 | 25 | 68 | 07 | 95 | 34 | 32 | 59 | 26 | 46 | 32 | 54 | 24 |
15 | 21 | 99 | 03 | 22 | 17 | 23 | 16 | 30 | 29 | 99 | 53 | 01 |
16 | 02 | 61 | 96 | 89 | 40 | 35 | 68 | 87 | 37 | 38 | 65 | 50 |
17 | 67 | 46 | 43 | 22 | 37 | 74 | 11 | 14 | 96 | 82 | 86 | 16 |
18 | 53 | 48 | 24 | 19 | 18 | 84 | 86 | 55 | 83 | 61 | 80 | 89 |
19 | 26 | 84 | 47 | 58 | 80 | 91 | 36 | 21 | 14 | 29 | 09 | 16 |
20 | 58 | 55 | 18 | 56 | 27 | 72 | 82 | 46 | 48 | 55 | 97 | 95 |
21 | 01 | 61 | 17 | 92 | 32 | 57 | 84 | 54 | 29 | 83 | 53 | 30 |
22 | 97 | 90 | 72 | 65 | 60 | 37 | 42 | 57 | 81 | 17 | 52 | 80 |
23 | 46 | 82 | 33 | 50 | 89 | 08 | 13 | 17 | 33 | 63 | 11 | 16 |
24 | 30 | 18 | 59 | 28 | 27 | 93 | 16 | 52 | 47 | 18 | 54 | 81 |
25 | 58 | 49 | 67 | 91 | 43 | 13 | 87 | 47 | 80 | 87 | 62 | 59 |
26 | 12 | 98 | 56 | 23 | 73 | 55 | 43 | 12 | 69 | 07 | 96 | 26 |
27 | 56 | 41 | 15 | 28 | 85 | 43 | 04 | 23 | 30 | 81 | 64 | 25 |
28 | 93 | 59 | 59 | 35 | 07 | 08 | 66 | 11 | 25 | 90 | 99 | 45 |
29 | 82 | XX | 36 | 00 | 62 | 87 | 09 | 49 | 09 | 17 | 24 | 38 |
30 | 42 | XX | 49 | 89 | 60 | 74 | 06 | 73 | 13 | 96 | 65 | 70 |
31 | 62 | XX | 14 | XX | 91 | XX | 83 | 83 | XX | 22 | XX | 32 |
Satta king 2018 Gali Chart-
All the Gali Results of satta king of every day of every month of 2018 is mentioned below in Satta king Gali Table 2018. Everything is completely complied format.
Satta king Gali chart 2018-
This is Gali table for 2018. Every month of 2018 is complied together in one table for your convenience.
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 23 | 65 | 44 | 77 | 37 | 73 | 50 | 21 | 70 | 51 | 16 | 19 |
2 | 60 | 14 | 12 | 96 | 89 | 53 | 95 | 95 | 18 | 23 | 35 | 90 |
3 | 64 | 67 | 66 | 60 | 69 | 42 | 81 | 95 | 79 | 49 | 52 | 70 |
4 | 89 | 01 | 59 | 24 | 08 | 92 | 54 | 96 | 85 | 42 | 88 | 93 |
5 | 81 | 54 | 99 | 58 | 17 | 98 | 96 | 16 | 73 | 78 | 84 | 40 |
6 | 67 | 43 | 27 | 40 | 77 | 13 | 02 | 30 | 29 | 68 | 52 | 74 |
7 | 30 | 39 | 82 | 85 | 60 | 98 | 60 | 29 | 93 | 78 | 67 | 82 |
8 | 06 | 75 | 72 | 14 | 84 | 19 | 99 | 74 | 62 | 49 | 22 | 50 |
9 | 89 | 74 | 75 | 23 | 29 | 93 | 57 | 74 | 49 | 39 | 33 | 48 |
10 | 26 | 09 | 27 | 36 | 57 | 43 | 62 | 14 | 08 | 97 | 13 | 57 |
11 | 62 | 03 | 17 | 14 | 94 | 69 | 11 | 72 | 95 | 19 | 59 | 05 |
12 | 34 | 95 | 87 | 21 | 52 | 88 | 48 | 67 | 46 | 78 | 79 | 33 |
13 | 40 | 23 | 23 | 71 | 36 | 24 | 47 | 96 | 06 | 39 | 53 | 93 |
14 | 02 | 40 | 17 | 87 | 13 | 39 | 44 | 45 | 38 | 82 | 40 | 22 |
15 | 43 | 63 | 47 | 06 | 73 | 64 | 70 | 97 | 78 | 46 | 83 | 80 |
16 | 74 | 20 | 100 | 99 | 51 | 64R | 56 | 92 | 90 | 69 | 01 | 71 |
17 | 34 | 75 | 93 | 45 | 70 | 24 | 85 | 70 | 49 | 62 | 19 | 81 |
18 | 50 | 33 | 81 | 07 | 52 | 03 | 24 | 64 | 29 | 77 | 56 | 05 |
19 | 65 | 08 | 02 | 69 | 81 | 21 | 02 | 17 | 60 | 35 | 88 | 17 |
20 | 48 | 68 | 51 | 95 | 78 | 90 | 97 | 14 | 70 | 84 | 30 | 31 |
21 | 60 | 09 | 89 | 19 | 85 | 50 | 30 | 13 | 74 | 38 | 64 | 57 |
22 | 06 | 48 | 50 | 62 | 94 | 37 | 40 | 50 | 85 | 43 | 80 | 45 |
23 | 50 | 36 | 80 | 44 | 57 | 67 | 92 | 09 | 51 | 85 | 37 | 65 |
24 | 12 | 83 | 15 | 98 | 59 | 53 | 35 | 20 | 04 | 56 | 92 | 31 |
25 | 82 | 08 | 77 | 42 | 70 | 67 | 61 | 20 | 81 | 81 | 88 | 23 |
26 | 31 | 71 | 22 | 100 | 63 | 04 | 35 | 30 | 38 | 21 | 18 | 97 |
27 | 96 | 77 | 35 | 97 | 52 | 94 | 90 | 44 | 03 | 61 | 76 | 51 |
28 | 21 | XX | 06 | 85 | 69 | 42 | 38 | 64 | 25 | 75 | 40 | 40 |
29 | 30 | XX | 81 | 19 | 66 | 88 | 57 | 22 | 23 | 34 | 19 | 84 |
30 | 92 | — | 53 | — | 77 | — | 65 | 57 |
Satta king Gaziabad chart 2018-
Gaziabad Satta market is very big. Here 500 crore Rupees satta is played every single day. You can now directly check Satta king chart of Gaziabad for 2018 below.
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 30 | 00 | 16 | 74 | 82 | 05 | 79 | 77 | 83 | 09 | 34 |
2 | 62 | 47 | 86 | 91 | 14 | 83 | 61 | 29 | 37 | 52 | 08 | 34R |
3 | 59 | 03 | 95 | 21 | 20 | 24 | 01 | 13 | 65 | 03 | 63 | 05 |
4 | 37 | 41 | 56 | 94 | 40 | 11 | 86 | 89 | 09 | 82 | 40 | 21 |
5 | 33 | 48 | 11 | 81 | 20 | 32 | 76 | 70 | 58 | 94 | 62 | 76 |
6 | 91 | 19 | 35 | 100 | 48 | 12 | 59 | 05 | 45 | 79 | 04 | 93 |
7 | 01 | 28 | 15 | 83 | 54 | 17 | 48 | 97 | 51 | 79 | 73 | 29 |
8 | 14 | 75 | 00 | 23 | 82 | 99 | 17 | 10 | 85 | 97 | 16 | 45 |
9 | 05 | 03 | 49 | 23R | 70 | 42 | 32 | 76 | 12 | 00 | 75 | 42 |
10 | 70 | 03R | 87 | 94 | 04 | 99 | 81 | 49 | 08 | 33 | 19 | 30 |
11 | 14 | 71 | 53 | 92 | 14 | 39 | 50 | 95 | 10 | 41 | 96 | 15 |
12 | 45 | 23 | 27 | 86 | 30 | 16 | 47 | 78 | 41 | 60 | 51 | 14 |
13 | 43 | 71 | 45 | 22 | 56 | 51 | 20 | 52 | 04 | 93 | 57 | 04 |
14 | 72 | 02 | 97 | 58 | 22 | 80 | 42 | 41 | 47 | 95 | 51 | 09 |
15 | 48 | 70 | 18 | 23 | 31 | 02 | 48 | 54 | 95 | 61 | 21 | 28 |
16 | 94 | 09 | 83 | 76 | 91 | 47 | 13 | 88 | 24 | 55 | 58 | 05 |
17 | 74 | 51 | 83R | 16 | 13 | 06 | 04 | 11 | 80 | 99 | 11 | 07 |
18 | 96 | 77 | 25 | 41 | 46 | 88 | 02 | 53 | 21 | 65 | 94 | 54 |
19 | 55 | 27 | 16 | 95 | 66 | 50 | 94 | 96 | 60 | 88 | 31 | 15 |
20 | 39 | 56 | 54 | 92 | 03 | 96 | 17 | 73 | 51 | 81 | 22 | 65 |
21 | 29 | 08 | 66 | 32 | 34 | 74 | 60 | 20 | 01 | 53 | 96 | 67 |
22 | 50 | 18 | 51 | 31 | 06 | 32 | 96 | 60 | 88 | 00 | 11 | 28 |
23 | 42 | 98 | 54 | 28 | 76 | 40 | 70 | 22 | 52 | 85 | 88 | 31 |
24 | 59 | 86 | 71 | 36 | 99 | 87 | 53 | 39 | 26 | 64 | 75 | 39 |
25 | 08 | 46 | 13 | 79 | 87 | 44 | 89 | 06 | 71 | 74 | 94 | 09 |
26 | 22 | 70 | 52 | 52 | 49 | 80 | 89 | 44 | 44 | 23 | 68 | 60 |
27 | 83 | 85 | 46 | 71 | 80 | 23 | 31 | 72 | 90 | 12 | 96 | 66 |
28 | 99 | XX | 02 | 32 | 85 | 66 | 97 | 17 | 00 | 26 | 08 | 56 |
29 | 77 | XX | 31 | 93 | 75 | 59 | 71 | 68 | 46 | 42 | 82 | 76 |
30 | 87 | — | 10 | — | 09 | — | 61 | 67 | — | 94 | — | 66 |
31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Faridabad Satta king chart 2018-
As you know faridabad satta market is very large as per recordes. Now you can check Faridabad Chart directly from table.👇👇
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 31 | 66 | 19 | 60 | 54 | 03 | 29 | 54 | 53 | 39 | 82 | 26 |
2 | 07 | 44 | 69 | 97 | 49 | 19 | 50 | 97 | 81 | 48 | 87 | 95 |
3 | 75 | 82 | 72 | 51 | 47 | 81 | 19 | 75 | 65 | 18 | 21 | 93 |
4 | 07 | 03 | 15 | 87 | 47R | 49 | 52 | 16 | 45 | 12 | 00 | 92 |
5 | 87 | 11 | 42 | 20 | 33 | 96 | 40 | 98 | 52 | 84 | 57 | 69 |
6 | 86 | 37 | 36 | 78 | 84 | 58 | 64 | 83 | 29 | 08 | 62 | 97 |
7 | 09 | 77 | 76 | 73 | 31 | 71 | 91 | 39 | 04 | 68 | 46 | 50 |
8 | 73 | 47 | 87 | 89 | 68 | 12 | 27 | 77 | 73 | 23 | 71 | 56 |
9 | 59 | 36 | 30 | 56 | 61 | 78 | 27 | 63 | 14 | 53 | 82 | 30 |
10 | 20 | 77 | 57 | 85 | 13 | 46 | 68 | 79 | 28 | 55 | 79 | 48 |
11 | 15 | 15 | 18 | 68 | 33 | 45 | 68 | 74 | 07 | 47 | 31 | 09 |
12 | 92 | 95 | 48 | 41 | 45 | 28 | 38 | 62 | 10 | 23 | 81 | 57 |
13 | 51 | 89 | 79 | 06 | 69 | 40 | 60 | 33 | 25 | 71 | 79 | 34 |
14 | 96 | 82 | 35 | 05 | 38 | 09 | 28 | 11 | 04 | 27 | 60 | 75 |
15 | 69 | 45 | 71 | 81 | 14 | 42 | 65 | 92 | 94 | 06 | 23 | 38 |
16 | 56 | 11 | 95 | 61 | 06 | 06 | 40 | 55 | 07 | 01 | 31 | 05 |
17 | 68 | 90 | 18 | 05 | 53 | 08 | 44 | 94 | 00 | 30 | 73 | 63 |
18 | 69 | 33 | 86 | 16 | 45 | 21 | 54 | 39 | 58 | 60 | 50 | 17 |
19 | 81 | 70 | 12 | 28 | 16 | 80 | 24 | 77 | 77 | 85 | 43 | 59 |
20 | 66 | 36 | 31 | 04 | 49 | 87 | 65 | 96 | 83 | 84 | 32 | 53 |
21 | 90 | 56 | 94 | 57 | 99 | 98 | 35 | 72 | 45 | 20 | 92 | 39 |
22 | 59 | 93 | 62 | 26 | 75 | 80 | 83 | 14 | 68 | 06 | 43 | 97 |
23 | 39 | 10 | 54 | 97 | 37 | 48 | 91 | 90 | 62 | 70 | 42 | 01 |
24 | 96 | 04 | 52 | 96 | 75 | 96 | 43 | 69 | 03 | 23 | 92 | 84 |
25 | 28 | 66 | 51 | 71 | 33 | 01 | 50 | 12 | 88 | 84 | 82 | 66 |
26 | 53 | 58 | 47 | 11 | 69 | 94 | 71 | 25 | 74 | 05 | 99 | 82 |
27 | 92 | 89 | 70 | 49 | 07 | 84 | 42 | 84 | 13 | 75 | 20 | 66 |
28 | 20 | XX | 70R | 43 | 60 | 62 | 24 | 70 | 85 | 17 | 25 | 07 |
29 | 66 | XX | 19 | 03 | 10 | 09 | 71 | 72 | 42 | 95 | 91 | 80 |
30 | 73 | XX | 58 | XX | 44 | XX | 91 | 11 | — | 86 | — | 26 |
31 | == | == | == | == | == | == | == | == | == | == | = |
Some Faq. Related to Satta king game-
What is satta king?
Matkaplaying or satta king is a shape of lottery which originally concernedhaving a bet on the outlet and remainingrates of cotton transmitted from the New York Cotton Exchange.
It originates from before the technology of Indian independence whilst it changed intoknown as Ankada Jugar (“figures playing”).
In the 1960s, the gadgetwasreplaced with differentapproaches of generating random numbers, which include pulling slips from a massive earthenware pot known as a matka, or dealing playing cards.
Matkagambling is illegal in India.
History of Satta king Game?
In the original form of the game, making a betwould take area on the hole and finalquotes of cotton as transmitted to the Bombay Cotton Exchange from the New York Cotton Exchange, through teleprinters.
In 1961, the New York Cotton Exchange stopped the practice, which triggered the punters to search for opportunity methods to maintain the matka business alive.
Rattan Khatri role in satta king market-
Rattan Khatri introduced the concept of declaring beginning and finalprices of imaginary products.
Numbers might be written on pieces of paper and putright into amatka, a big earthen pitcher. One individual would then draw a chit and claim the winning numbers. Over the years, the practice changed, so that 3 numbers have been drawn from a % of playing cards, but the name “matka” changed into kept.
In 1962, Kalyanji Bhagat began the Worli matka. Rattan Khatri introduced the New Worli matka in 1964, with slight modifications to the regulations of the game. Kalyanji Bhagat’s matka ran for all days of the week, whereas Rattan Khatri’s matka ran simplest five days a week, from Monday to Friday.
During the flourishing of textile generators in Mumbai, many mill peopleperformed matka, resulting in bookies opening their shops in and around the mill areas, predominantly placed in Central Mumbai.
The many years of Nineteen Eighties and 1990s saw the matka businessattain its peak. Betting volumes in excess of Rs.
500 crore might be laid every month.
The Mumbai Police’s huge crackdown at the matka dens compelledsellers to shift their base to the metropolis’s outskirts.
Many of them moved to Gujarat, Rajasthan and other states.
With no most important source of making a betin themetropolis, the punters got attracted to differentresources of playing including on line and zhatpat lotteries.
eanwhile, the rich punters commenced to explore making a bet on cricket matches.
In 1995 there weremore than 2,000 massive and medium-time bookies inside thecity and neighboring towns, butgiven that then the numbers have declined substantially to less than 300. Of late, the average monthly turnover has remained around Rs. one hundred crore.
The cutting-edge matka enterprise is centered around Maharashtra.
What are basic ideas about satta king Chart ?
Satta Matka chart is a range of game based totally on how incredible you’re at guessing the winning range.
In this wide variety system, you may guess lots of sorts along with Open, Close, Jodi, Panel, Sangam, Jackpot among others.
You also can strive an unbeatable trick which turned into SECRET till now. Follow these steps which I have explained in detail, apprehend it in-depth and then play Satta Matka. With this secret trick you’ll never-ever fail within the unpredictable Satta Matka game.
Satta king Chart Related Search:
Table of Contents